Máy cắt cỏ HUSQVARNA Rider 18 AWD
Máy cắt cỏ HUSQVARNA Rider 18 AWD
            Máy cắt cỏ HUSQVARNA Rider 18 AWD 
  
  
        
        
    | Engine manufacturer | Briggs & Stratton | 
|---|---|
| Engine name | Protection Package | 
| Net power at preset rpm | 9.7 kW @ 2900 rpm | 
| Cylinder displacement | 30.6 cu.inch / 502 cm³ | 
| Cylinders | 1 | 
| Engine cooling | Air | 
| Generator | 13 A | 
| Battery | 12 V 24 Ah | 
| Air Filter type | Standard | 
| Fuel Type | Gasoline | 
| Fuel tank volume | 2.6 gal. / 10 lit | 
| Engine lubrication type | Full pressure | 
| Oil filter | ![]()  |           
| Transmission type | Hydrostatic AWD | 
|---|---|
| Transmission manufacturer | Kanzaki | 
| Transmission model | K574 | 
| Speed forward, min-max | 0-5.6 mph / 0-9 km/h | 
| Speed reverse, min-max | 0-5.6 mph / 0-9 km/h | 
| Uncut circle | 11.8 inch / 30 cm | 
|---|---|
| Cutting width, Min-Max | 37-44 inch / 94-112 cm | 
| Optional cutting decks | CombiClip® 103, CombiClip® 112, CombiClip® 94 | 
| Cutting deck type | CombiClip® | 
| Cutting methods | BioClip®/Rear discharge | 
| Cutting height, min-max | 1 - 3 inch / 25 - 75 mm | 
| Cutting height steps | 7 pcs | 
| Blade engagement | Automatic | 
| Blades | 3 | 
| Steering method | Articulated steering | 
|---|
| Seat manufacturer | Michigan Seat | 
|---|---|
| Seat suspension | ![]()  |           
| Ball bearing front wheels | ![]()  |           
| Tyre dimensions, front | 165/60-8 | 
|---|---|
| Tyre dimensions, rear | 165/60-8 | 
| Wheelbase | 34.9 " / 88.7 cm | 
| Ground clearance | 3.3 inch / 85 mm | 
| Base machine, length | 79.5 inch / 202 cm | 
| Base machine, width | 35 inch / 89 cm | 
| Base machine, height | 45.3 inch / 115 cm | 
| Weight | 548.9 lbs / 249 kg | 
| Vibration level steering wheel | 2.5 m/s² | 
|---|---|
| Vibration level seat | 0.7 m/s² | 
        
  
  
               



















