Máy cắt cỏ Husqvarna Rider 16C AWD
Xuất xứ: Mỹ hoặc Châu Âu
Bảo hành: 12 tháng
                    Máy cắt cỏ Husqvarna Rider 16C AWD
Máy cắt cỏ Husqvarna Rider 16C AWD
Engine
Engine manufacturer	Briggs & Stratton
Engine name	PowerBuilt
Net power at preset rpm	9.8 kW @ 2900 rpm
Cylinder displacement	502 cm³
Cylinders	1
Engine cooling	Air
Generator	3 A
Battery	12 V 24 Ah
Air Filter type	Dual element
Fuel Type	Gasoline
Fuel tank volume	10 lit
                
            Máy cắt cỏ Husqvarna Rider 16C AWD
Máy cắt cỏ Husqvarna Rider 16C AWD
| Engine manufacturer | Briggs & Stratton | 
|---|---|
| Engine name | PowerBuilt | 
| Net power at preset rpm | 9.8 kW @ 2900 rpm | 
| Cylinder displacement | 502 cm³ | 
| Cylinders | 1 | 
| Engine cooling | Air | 
| Generator | 3 A | 
| Battery | 12 V 24 Ah | 
| Air Filter type | Dual element | 
| Fuel Type | Gasoline | 
| Fuel tank volume | 10 lit | 
| Engine lubrication type | Splash | 
| Transmission type | Hydrostatic AWD | 
|---|---|
| Transmission manufacturer | Kanzaki | 
| Transmission model | K574 | 
| Speed forward, min-max | 0-9 km/h | 
| Speed reverse, min-max | 0-8 km/h | 
| Uncut circle | 30 cm | 
|---|---|
| Cutting width | 94 cm | 
| Optional cutting decks | CombiClip® 94 | 
| Cutting deck type | CombiClip® | 
| Cutting methods | BioClip®/Rear discharge | 
| Cutting height, min-max | 35 - 85 mm | 
| Cutting height steps | 7 pcs | 
| Blade engagement | Automatic | 
| Blades | 3 | 
| Steering method | Articulated steering | 
|---|---|
| Pivoting rear axle | ![]()  | 
| All-Wheel Drive (AWD) | ![]()  | 
| Service position | ![]()  | 
| Quick connection | ![]()  | 
| Cup holder | ![]()  | 
| Seat manufacturer | Michigan Seat | 
|---|---|
| Seat suspension | ![]()  | 
| Ball bearing front wheels | ![]()  | 
| Tyre dimensions, front | 165/60-8 | 
|---|---|
| Tyre dimensions, rear | 165/60-8 | 
| Wheelbase | 88.7 cm | 
| Ground clearance | 85 mm | 
| Base machine, length | 223 cm | 
| Base machine, width | 100 cm | 
| Base machine, height | 107 cm | 
| Weight | 252 kg | 
| Vibration level steering wheel | 2.5 m/s² | 
|---|---|
| Vibration level seat | 0.7 m/s² | 
        
  
  
               



















