Xe nâng Stacker MGA Cummins Càng Đẩy (1.0 - 1.25 Tấn)
Xe nâng Stacker MGA Cummins Càng Đẩy (1.0 - 1.25 Tấn)
| Model | MGA-ESH-10A | MGA-ESH-12A |
| Power type | Electric | Electric |
| Operation type | Standing | Standing |
| Capacity Q(kg) | 1000 | 1250 |
| Load centre distace C(mm) | 500 | 500 |
| Load distance, centre of drive axle to fork x (mm) | 375 | 375 |
| Wheelbase y mm | 1290/1290/1290/1290/1290/ 1380/1380/1380 | 1290/1290/1290/1290/1290/ 1380/1380/1380 |
| Service weight (with battery) (Kg) | 1350/1385/1420/1450/1480/1850/1950/2050 | 1370/1450/1440/1470/1500/1870/1970/2070 |
| Tyre size, front (mm) | 250x80 | 250x80 |
| Tyre size, rear (mm) | 150x80 | 150x80 |
| Tread, front b10 (mm) | 650/650/650/650/650/790/ 790/790 | 650/650/650/650/650/790/ 790/790 |
| Tread, rear b11 (mm) | 980 | 980 |
| Tilt of mast/fork carriage forward/backward Grad | 2/5 | 2/5 |
| Height, mast lowered h1 (mm) | 1615/1865/2115/2365/2615/ 2125/2385/2545 | 1615/1865/2115/2365/2615/ 2125/2385/2545 |
| Free lift h2(mm) | ~/~/~/~/~/1575/1700/1825 | ~/~/~/~/~/1575/1700/1825 |
| Max.lift height h3mm) | 2000/2500/3000/3500/4000/ 4500/5000/5500 | 2000/2500/3000/3500/4000/ 4500/5000/5500 |
| Height, mastextended h4(mm) | 3070/3570/4070/4570/4920/ 5570/6070/6570 | 3070/3570/4070/4570/4920/ 5570/6070/6570 |
| Overall length 11(mm) | ~/~/~/~/~/~/3095/~ | ~/~/~/~/~/~/3095/~ |
| Length to face of forks 12(mm) | 1125 | 1125 |
| Overall width b1(mm) | 950/1100-1200 | 950/1100-1200 |
| Fork dimensions s/e/s(mm) | 40/100/950 | 40/100/950 |
| Reach distance l4(mm) | 500 | 500 |
| Ground clearance, centre of wheelbase m2(mm) | 65 | 65 |
| Aisle width for pallets 1000x1200 crossways Ast(mm) | 2714/2714/2714/2714/2714/ 2814/2814/2814 | 2714/2714/2714/2714/2714/ 2814/2814/28141 |
| Aisle width for pallests 800x1200 lengthways Ast(mm) | 2800/2800/2800/2800/2800/ 2900/2900/2900 | 2800/2800/2800/2800/2800/ 2900/2900/2900 |
| Turning radius Wa(mm) | 2000/2000/2000/2000/2000/ 2500/2500/2500 | 2000/2000/2000/2000/2000/ 2500/2500/2500 |
| Travel speed, laden/unladen km/h | 5/5.5 | 5/5.5 |
| Lift speed,laden/unladen m/s | 95/120 | 90/120 |
| Lowering speed,laden/unladen m/s | 150/120 | 150/120 |
| Max.gradcability,laden/unladen % | 5/12 | 5/12 |
| Service brake | Electromagnetic | Electromagnetic |
| Drive motor rating S2 60min Kw | 0.9/0.9/0.9/0.9/0.9/1.2/ 1.2/1.2 | 0.9/0.9/0.9/0.9/0.9/1.2/ 1.2/1.2 |
| Lift motor rating at S3 15% KW | 3 | 3 |
| Battery voltage,nominal capacity V/Ah | 24/320 | 24/320 |
| Battery weight Kg | 275 | 275 |
| Battert dimension l/w/h(mm) | 812x270x535 | 812x270x535 |





















