Xe Nâng Stacker MGA Cummins (1.0-1.5-2.0 tấn)
Xe Nâng Stacker MGA Cummins (1.0-1.5-2.0 tấn)
Thông số kỹ thuật xe Nâng Stacker MGA Cummins - Tiêu chuẩn Châu Âu
| Model | MGA-ES-1.0T | MGA-ES-1.5T | MGA-ES-2.0T |
| Power type | Electric | Electric | Electric |
| Capacity (mm) | 1000 | 1500 | 2000 |
| Load centre (mm) | 500 | 500 | 500 |
| Load distance, centre of drive axle to fork x (mm) | 880 | 880 | 880 |
| Ford height, lowered h13 mm | 90 | 90 | 90 |
| Wheelbase y mm | 1400 | 1400 | 1400 |
| Axle loading, landen front/rear (kg) | 914/966 | 914/966 | 1150/1800 |
| Axle loading, unladen front/rear (kg) | 676/204 | 676/204 | 710/240 |
| Tyres | Polyurethane | Polyurethane | Polyurethane |
| Tyre size, front mm | Ф250x80 | Ф250x80 | Ф250x80 |
| Tyre size, rear mm | Ф80x70 | Ф80x70 | Ф80x70 |
| Tread, front b10 (mm) | 626 | 626 | 626 |
| Tread, rear b11 (mm) | 410 | 410 | 410 |
| Height, mast lowered h1 (mm) | 2087/1837/2087/ 2237/2337 | 2087/1837/2087/ 2237/2337 | 2087/1837/2087/ 2237/2337 |
| Max, lift height h3(mm) | 1600/2500/3000/ 3300/3500 | 1600/2500/3000/ 3300/3500 | 1600/2500/3000 |
| Height, mast extended h4(mm) | 2087/308/3587/ 3887/4087 | 2087/308/3587/ 3887/4087 | 2087/308/3587
|
| Height of tiller in drive position min/max.h14(mm) | 1065/1350 | 1065/1350 | 1065/1350 |
| Overall length 11(mm) | 1955 | 1955 | 1955 |
| Length to face of forks 12(mm) | 885 | 885 | 885 |
| Overall width b1(mm) | 780 | 780 | 780 |
| Fork dimensions s/e/l(mm) | 60/170/1070 | 60/170/1070 | 60/170/1070 |
| Width overall forks b5(mm) | 580/695 | 580/695 | 580/695 |
| Ground elearance, centre of wheelbase m2(mm) | 21 | 21 | 21 |
| Aisle width for pallets 1000x1200 crossways Ast(mm) | 2551 | 2551 | 2551 |
| Aisle width for pallests 800x1200 lengthways Ast(mm) | 2493 | 2493 | 2493 |
| Turning radius Wa(mm) | 1730 | 1730 | 1730 |
| Travel speed, laden/unladen km/h | 4/5 | 4/5 | 4/5 |
| Lift speed,laden/unladen m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 |
| Lowering speed,laden/unladen m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 |
| Gradeability,laden/unladen % | 6/10 | 6/10 | 6/10 |
| Service brake | Electromagnetic | Electromagnetic | Electromagnetic |
| Battery voltage,nominal capacity V/Ah | 6/10 | 6/10 | 6/10 |
| Travelling motor (Kw) | 0.75 | 0.75 | 0.9 |
| Hydraulis motor (Kw) | 2.2 | 2.2 | 3.0 |
| Service weight (Kg) | 880 | 940 | 950 |





















