Xe Nâng DIESEL MGA Cummins (2.5 - 3.5 Tấn)
Xe Nâng DIESEL MGA Cummins (2.5 - 3.5 Tấn)
Tiêu chuẩn Châu Âu
|                Model  |                              MGA-2.5T  |                              MGA-3.5T  |           
|                Power type  |                              Diesel  |                              Diesel  |           
|                Rated capacity (mm)  |                              2500  |                              35000  |           
|                Jlload centre (mm)  |                              500  |                              500  |           
|                h1 STD Max lifting height (mm)  |                              3000  |                              3000  |           
|                H3 Free lifting height (mm)  |                              140  |                              188  |           
|                L5*W*T STD Fork size (mm)  |                              1070*120*40  |                              1070*125*50  |           
|                Mast till angle (deg)  |                              6/12  |                              6/12  |           
|                L3 Front overhang (mm)  |                              460  |                              493  |           
|                L4 Rear overhang (mm)  |                              480  |                              525  |           
|                Overall dimension  |           ||
|                L1 Overall Length (with fork) (mm)  |                              3560  |                              3788  |           
|                W1 Overall width (mm)  |                              1150  |                              1225  |           
|                h2 Mast lowered height (mm)  |                              2030  |                              2177  |           
|                h4 Overhead guard height (mm)  |                              2079  |                              2100  |           
|                R1 Min. turning radius (mm)  |                              2310  |                              2450  |           
|                Min.intersecting aisle (mm)  |                              3940  |                              4155  |           
|                Speed (load/unload)  |                              
  |                              
  |           
|                Max. traveling speed (km/h)  |                              19/20  |                              19/20  |           
|                Max. lifting speed (mm/s)  |                              500/530  |                              430/450  |           
|                Max. gradient (%)  |                              20  |                              20  |           
|                Dead weight (kg)  |                              3750 (3800)  |                              4650 (4700)  |           
|                S/P Tread (front/rear) (mm)  |                              960/980  |                              1000/980  |           
|                L2 Axle distance (mm)  |                              1600  |                              1700  |           
|                MIN.Ground clearance  |           ||
|                m2 Mast (mm)  |                              135  |                              132  |           
|                m1 Frame (mm)  |                              140  |                              147  |           
|                STD Engine  |                              MGA-FE2.5T  |                              MGA-FE3.5T  |           
|                Rated power  |                              40KW  |                              45KW  |           
        
  
  
               



















