Xe Nâng Điện MGA Cummins (1.6 - 2.0 - 2.5 Tấn)
Xe Nâng Điện MGA Cummins (1.6 - 2.0 - 2.5 Tấn)
Model | MGA-1.6T | MGA-2.0T | MGA-2.5T | |
Power type | Battery | Battery | Battery | |
Rated capacity (mm) | 1600 | 2000 | 2500 | |
Jload centre (mm) | 500 | 500 | 500 | |
h1 STD Max lifting height (mm) | 3000 | 3000 | 3000 | |
H3 Free lifting height (mm) | 125 | 140 | 140 | |
L5*W*T STD Fork size (mm) | 920*100*35 | 1070*120*40 | 1070*120*40 | |
Mast till angle (deg) | 6/12 | 6/12 | 6/12 | |
L3 Front overhang (mm) | 425 | 460 | 460 | |
Overall dimension |
|
|
| |
L1 Overall Length (with fork) (mm) | 3033 | 3430 | 3470 | |
W1 Overall width (mm) | 1080 | 1150 | 1175 | |
h2 Mast lowered height (mm) | 2000 | 2030 | 2030 | |
h4 Overhead guard height (mm) | 2135 | 2210 | 2210 | |
R1 Min. turning radius (mm) | 1950 | 2100 | 2100 | |
Speed (load/unload) |
|
|
| |
Max. traveling speed (km/h) | 11/12 (13/14) | 10/12(11.5/12) | 10/12(11.5/12) | |
Max. lifting speed (mm/s) | 260/420 | 260/410 | 260/410 | |
Max. gradient (%) | 12/15(15/15) | 12/15(15/15) | 12/15(15/15) | |
Self weight (kg) | 3200 | 3900 | 4050 | |
S/P Tread (front/rear) (mm) | 890/920 | 960/950 | 960/950 | |
L2 Axle distance (mm) | 1370 | 1500 | 1500 | |
M2 Mast Min. ground clearance (mm) | 110 | 135 | 135 | |
Tire | Front | 6.5-10-10PR | 7.00-12-12PR | 7.00-12-12PR |
Rear | 5.00-8-10PR | 18X7-8-14PR | 18X7-8-14PR | |
Motor | Travel (AC)(KW) | 5.2(7.5) | 6.3(11) | 6.3(11) |
Lift(KW) | 8.2 | 8.6 | 8.6 | |
Battery (V/Ah) | 48/480 | 48/600 | 48/620 | |
Working pressure (Mpa) | 14.5 | 17.5 | 17.5 |
Thông Số Kỹ Thuật Độ Nâng Cao Xe Nâng Điện MGA Cummins