Máy nén khí Karcher DSD 238
Máy nén khí Karcher DSD 238
Máy nén khí Karcher DSD 238
Thông số kĩ thuật:
| DSD 238 | 7.5 bar | 10 bar | 13 bar |
| FAD (ISO 1217, 1996, Annex C) (m³/min) | 23.8 | 20.4 | 14.8 |
| Motor power (kW) | 132 | ||
| Motor protection insualation class | IP 55, Iso F | ||
| Sep. fan motor (kW) | 1.75 / 5 | ||
| Permiss.dicsh.duct p.drop___mmWS/Pa | 8 / 80 | ||
| Required air inlet opening air/water-com² | 3.2 / 0.5 | ||
| Electrical supply (V/Ph/Hz) | 400 / 3 / 50 | ||
| Dimensions (LxWxH) (mm) | 2350 x 1730 x 2040 | ||
| Weight (kg) | 3354 | ||
| Sound level to PN8NTC2.3 (dB(A)) | 71 / 79 | ||
| Max. pressure (bar(g)) | 8.5 | 12 | 15 |
| Part No. | Screw | Screw | Screw |





















