Máy nén khí Karcher DSD 172
Máy nén khí Karcher DSD 172
Máy nén khí Karcher DSD 172
Thông số kĩ thuật:
| DSD 172 | 7.5 bar | 10 bar | 13 bar |
| FAD (ISO 1217, 1996, Annex C) (m³/min) | 16.12 | 13.2 | - |
| Motor power (kW) | 90 | ||
| Motor protection insualation class | IP 55, Iso F | ||
| Sep. fan motor (kW) | 1.75 | ||
| Permiss.dicsh.duct p.drop___mmWS/Pa | 15 / 150 | ||
| Required air inlet opening air/water-com² | 2.1 / 0.3 | ||
| Electrical supply (V/Ph/Hz) | 400 / 3 / 50 | ||
| Dimensions (LxWxH) (mm) | 2350 x 1730 x 2040 | ||
| Weight (kg) | 2830 | ||
| Sound level to PN8NTC2.3 (dB(A)) | 69 | ||
| Max. pressure (bar(g)) | 8.5 | 12 | - |
| Part No. | Screw | Screw | _______ |





















