Máy nén khí Karcher CSD 85
Máy nén khí Karcher CSD 85
Máy nén khí Karcher CSD 85
Th ông số kĩ thuật:
| CSD 85 | 7.5 bar | 10 bar | 13 bar |
| FAD (ISO 1217, 1996, Annex C) (m³/min) | 8.26 | 6.89 | 5.5 |
| Motor power (kW) | 45 | ||
| Motor protection insualation class | IP 55, Iso F | ||
| Sep. fan motor (kW) | 0.9 | ||
| Permiss.dicsh.duct p.drop___mmWS/Pa | 8 / 80 | ||
| Required air inlet opening air/water-com² | 1.2 / 0.2 | ||
| Electrical supply (V/Ph/Hz) | 400 / 3 / 50 | ||
| Dimensions (LxWxH) (mm) | 1650 x 1041 x 1865 | ||
| Weight (kg) | 1250 | ||
| Sound level to PN8NTC2.3 (dB(A)) | 70 | ||
| Max. pressure (bar(g)) | 8.5 | 12 | 15 |
| Part No. | 101256.0 | 101257.0 | Screw |





















